Share information
| Exchange | Warsaw Stock Exchange |
| Stock quote currency | PLN |
| Issued shares | 79,683,410 |
| Market capitalization | 4,742,756,563.2 PLN |
| Reuters ticker | KERN.WA |
| Bloomberg ticker | KER PW |
| ISIN code | LU0327357389 |
| Date | 21 May 2013 |
| Current price | 59.52 | Volume | 272,127 |
| Net change | -2.47 | Percentage change | -3.98 |
| Day high | 62.00 | 52 week high | 70.00 |
| Day low | 59.26 | 52 week low | 47.25 |
| Day open | 62.00 | Last close | 61.99 |
Share price data is delayed by approximately 20 minutes





