Share information
| Exchange | Warsaw Stock Exchange |
| Stock quote currency | PLN |
| Issued shares | 79,683,410 |
| Market capitalization | 5,597,759,552.5 PLN |
| Reuters ticker | KERN.WA |
| Bloomberg ticker | KER PW |
| ISIN code | LU0327357389 |
| Date | 22 February 2012 |
| Current price | 70.25 | Volume | 229,633 |
| Net change | -0.55 | Percentage change | -0.78 |
| Day high | 70.80 | 52 week high | 75.80 |
| Day low | 67.00 | 52 week low | 65.50 |
| Day open | 70.80 | Last close | 70.80 |
Share price data is delayed by approximately 20 minutes




